- Online only
- New
LED power supply Tridonic LCO 800/850-4200/286 NF DA C PRE
LED power supply Tridonic LCO 800W 850-4200mA 286V NF DA C PRE is a LED power supply rated up to 800 W. Values for individual settings are shown in the operating-point table. Documented interfaces and configuration methods: DALI, NFC.
1-3 dni (PL), 3-10 dni (non-PL)
Privacy Policy
14 days
LED power supply Tridonic LCO 800W 850-4200mA 286V NF DA C PRE is a LED power supply in the Driver LCO 800W 850–4200mA 286V NF DA C PRE family. Official article number 28006366 identifies this physical version.
Key properties
Common and exact-article specifications are kept separate from operating points. Power, LED voltage, efficiency and temperatures may depend on settings and load; the complete multi-row manufacturer data is shown below.
Technical specifications
| Manufacturer article number | 28006366 |
|---|---|
| Manufacturer family | Driver LCO 800W 850–4200mA 286V NF DA C PRE |
| Manufacturer product group | Compact drivers |
| Supply voltage | 120 – 277 V |
| AC voltage range | 90 – 305 V |
| Mains frequency | 50 / 60 Hz |
| Typ. current (at 230 V, 50 Hz, full load) | 3800 mA |
| Typ. current (at XXX V, 60 Hz, full load) | 3200 mA; 7600 mA |
| Leakage current | <0.7 mA |
| Typ. input current in no-load operation | 267 mA; 230 mA; 222 mA |
| Max. input power | 850 W; 874 W |
| Power Consumption | 855 W |
| Typ. power input on stand-by 230 V | <0.5 W |
| Typ. input power in no-load operation | 4.3 W; 3.6 W; 4 W |
| Output power range | 96.9–800 W |
| Typ. efficiency at 230 V | 93.8 % |
| Typ. efficiency at 120 V | 94.4 %; 91.5 % |
| λ over full operating range (max.) | 0.98 |
| λ over full operating range (min.) | 0.97; 0.99 |
| THD at 230V, full load | <13 % |
| THD (at XXX V, 60 Hz, full load) | <15 %; <10 % |
| Starting time | ≤1 s |
| Turn off time | <1 s |
| Hold on time | <0.02 s |
| Output current tolerance, min./full load | ±3 % |
| Max. non-repetitive output peak current | 4620.0 mA |
| Output LF current ripple (< 120 Hz) / Current ripple at full load | ±2 % |
| Output P_ST_LM (at full load) | <0.2 |
| Output SVM (at full load) | <0.16 |
| Max. output voltage | 300 V |
| Dimming range | 10–100 % |
| Mains surge capability (between L - N) | 6 kV |
| Mains surge capability (between L/N - PE) | 10 kV |
| Surge voltage at output side (against PE) | <2 kV |
| Type of protection | IP67 |
| Length | 262 mm |
| Width | 123 mm |
| Height | 49 mm |
| Lifetime | up to 100000 h |
| Guarantee | 7 years |
| Maximum output power [W] | 800 |
| Input voltage | 120 – 277 V |
| IP grade | IP67 |
| Warranty [years] | 7 |
| THD | <13 % |
| Typ. efficiency at 230 V | 93.8 % |
| λ over full operating range (max.) | 0.98 |
| Dimensions L×W×H | 262 × 123 × 49 mm |
| Lifetime [h] | up to 100000 h |
| Product net weight | 2.7 kg |
| Interfaces and configuration | DALI, NFC |
| Dimming / control | DALI |
| Dimming | Yes |
| Configuration method | NFC |
| Manufacturer note: Product description | Premium NFC and DALI-2 outdoor LED driver with IP66/67 protection,UL Dry/Damp/Wet Location |
| Manufacturer note: Product description | Universal input voltage range (90–305 V AC) and wide output current adjustable via NFC and DALI |
| Manufacturer note: Product description | High reliability: up to 100,000 h nominal lifetime, 7 year guarantee (conditions at https://www.tridonic.com/en/int/services/manufacturerguarantee-conditions) |
| Manufacturer note: Product description | Exceptional energy efficiency up to 94.4 % |
| Manufacturer note: Product description | Superior surge protection: 6 kV (L-N), 10 kV (L/N-PE) |
| Manufacturer note: Product description | Wide operating window for maximum compatibility with various LED module combinations and luminaire operating points |
| Manufacturer note: Interfaces | NFC wireless programming via NFC Programming Utility Tool |
| Manufacturer note: Interfaces | DALI-2 control interface |
| Manufacturer note: Interfaces | Programmable dimming curves via NFC/DALI |
| Manufacturer note: Interfaces | Output current configuration, constant light output (CLO) |
| Manufacturer note: Interfaces | Timer dimming function support |
| Manufacturer note: Benefits | DALI-2 dimmable for flexible lighting control |
| Manufacturer note: Benefits | Universal input voltage range for global applicability |
| Manufacturer note: Benefits | NFC-enabled on-site configuration without disassembling luminaires |
| Manufacturer note: Benefits | Operating window for maximum compatibility with LED modules |
| Manufacturer note: Benefits | Best energy savings thanks to high efficiency and low stand-by power |
| Manufacturer note: Benefits | Robust thermal behavior to ease design-in and overtemperature protection |
| Manufacturer note: Benefits | High surge protection (up to 10 kV) for harsh outdoor conditions |
| Manufacturer note: Benefits | For class I luminaires |
| Manufacturer note: Typical applications | Sport, stadium and area lighting |
Operating points
| Point | Output current | Min./Max. forward voltage | Typ. current consumption | Output power | Typ. power consumption | tc point max |
|---|---|---|---|---|---|---|
| 1 | 850.0 mA | 114 V; 286 V | 960 mA; 1150 mA; 2269 mA | 243.1 W | 265 W; 265 W; 265.1 W | 90.0 °C |
| 2 | 1200.0 mA | 114 V; 286 V | 1425 mA; 1670 mA; 3173 mA | 343.2 W | 366.2 W; 366.6 W; 373.5 W | 90.0 °C |
| 3 | 1500.0 mA | 114 V; 286 V | 1721 mA; 2056 mA; 3976 mA | 429 W | 454.3 W; 455.2 W; 464.8 W | 90.0 °C |
| 4 | 1800.0 mA | 114 V; 286 V | 2032 mA; 2427 mA; 4725 mA | 514.8 W | 542.6 W; 544.7 W; 556.5 W | 90.0 °C |
| 5 | 2100.0 mA | 114 V; 286 V | 2357 mA; 2822 mA; 5498 mA | 600.6 W | 632 W; 635 W; 647.3 W | 90.0 °C |
| 6 | 2300.0 mA | 114 V; 286 V | 2576 mA; 3067 mA; 6013 mA | 657.8 W | 692 W; 694 W; 710.5 W | 90.0 °C |
| 7 | 2600.0 mA | 114 V; 286 V | 2895 mA; 3455 mA; 6821 mA | 743.6 W | 782 W; 785 W; 804.8 W | 90.0 °C |
| 8 | 2800.0 mA | 114 V; 286 V | 3030 mA; 3660 mA; 7387 mA | 800.8 W | 837 W; 840 W; 868.1 W | 90.0 °C |
| 9 | 4200.0 mA | 114 V; 191 V | 3200 mA; 3800 mA; 7460 mA | 802.2 W | 850 W; 855 W; 876.9 W | 90.0 °C |
Installation / application
Select the load for the documented voltage and permissible power. Dimming and installation details apply only to interfaces documented for this article.
Additional information
Warranty and declared lifetime are subject to manufacturer conditions. Other family versions do not establish the contents of this article; assess its exact model designation and assigned photographs together.
Main source of information: www.tridonic.com
We make every effort to ensure that the information presented in this product description is complete, up to date and consistent with source documentation. However, product ranges and specifications may evolve and be updated, and some changes may not yet be reflected in our description. Inaccuracies or errors may also occur in the source documentation itself. If you have any doubts or notice an error, please contact us at bok@ledownia.pl.
Data sheet
- Rated power [W]
- 800
- Dimming / Control
- DALI
- Dimensions (L x W x H) [mm]
- 262 × 123 × 49 mm
- IP grade
- 67
- Length [mm]
- 262
- Width [mm]
- 123
- Height/thickness [mm]
- 49
- Warranty [years]
- 7
- Input voltage [V]
- 120-277
- Power factor
- 0.98