- Online only
GLP GPC-9-700 8.4W 700mA 2–12V Constant Current (CC) LED driver
29.51 PLN
Shipment in 1-2 business days
zas_GPC-9-700_mp
GLP GPC-9-700 is a power supply whose parameters are verified against official manufacturer documentation. Full technical data and documents are listed below.
1-3 dni (PL), 3-10 dni (non-PL)
Privacy Policy
14 days
GPC-9-700 – full technical specification
GLP GPC-9-700 is a power supply whose parameters are verified against official manufacturer documentation. Full technical data and documents are listed below.
Identity
| Manufacturer | GLP |
|---|---|
| Model | GPC-9-700 |
| Series | GPC |
Output parameters
| Current accuracy | 3 % |
|---|---|
| Line regulation | 1 % |
| Rated output current | 0.7 A |
| Operating mode | CC |
| Maximum output voltage | 12 V |
| Minimum output voltage | 2 V |
| Maximum no-load voltage | 12 V |
| Output voltage range | 2–12 V |
| Rated power | 8.4 W |
| Ripple and noise | 150MVP-P |
Input parameters
| Input current | 0.2A/115VAC,0.1A/230VAC A |
|---|---|
| Input frequency | 47–63 Hz |
| Input voltage range | AC: 90–264 VAC |
| Inrush current | 30A/230VAC A |
| Leakage current | 0.25mA/240VAC mA |
Efficiency and electrical parameters
| Typical efficiency | 72 % |
|---|
Protections
| Over-temperature protection | Yes |
|---|---|
| Over-temperature protection behavior | shutoff,recoversautomaticallyaftertemperaturegoesdown |
| Short-circuit protection | Yes |
| Short-circuit protection behavior | hiccup mode,auto-recovery. |
Environmental conditions
| Operating temperature | -30–70 °C |
|---|---|
| Storage temperature | -40–80 °C |
| Temperature coefficient | 0.03 %/°C |
| Operating humidity | 20–90 % RH |
Construction and dimensions
| Cooling | free_air_convection |
|---|---|
| Dimensions (L × W × H) | 129.5 × 25 × 20 mm |
| IP rating | IP67 |
Safety and EMC
| EMC emission | Compliance to EN55015 |
|---|---|
| Harmonic current | Compliance to EN61000-3-3;EN61000-3-2 |
| EMC immunity | Compliance to EN61547;EN55024;EN61000-4-2,-3,-4,-5,-6,-8,-11 |
| Insulation resistance | I-P/O-P;O-P/FG;I-P/FG:100MΩ/500VDC/25°C/70% |
| Safety standards | Compliance to EN61347-1,EN61347-2-13,IP67 |
| Withstand voltage | I-P/O-P:3kVAC |
Manufacturer documentation
zas_GPC-9-700_mp
Data sheet
- Power supply type
- Constant Current (CC)
- Rated power [W]
- 6,1-10
- Output Current of CC power supply [mA]
- 700
- CC operating window
- 2-12
- Min. output voltage of led driver (CC)
- 2
- Max. output voltage of led driver (CC)
- 12
- Dimensions (L x W x H) [mm]
- 148/40/30
- IP grade
- 67
- Length [mm]
- 129.5
- Width [mm]
- 25
- Height/thickness [mm]
- 20
- Input voltage [V]
- 90-264
Specific References
- EAN13
- 5901885208343